Eén portie is 30 g (1 maatschep). Een pot bevat 20 porties.
Banaan
Voedingswaarden · Banaan
| Bestanddeel | Per 100 g | Per portie (30 g) |
| Energy | 1669 kJ / 397 kcal | 501 kJ / 119 kcal |
| Fat | 6.1 g | 1.83g |
| of which: saturated fatty acids | 3.92 g | 1.18 g |
| Carbohydrates | 18.87 g | 5.66 g |
| of which: sugars | 5.82 g | 1.75 g |
| Egg white | 66.72 g | 20 g |
| Salty | 0.35 g | 0.11 g |
Ingrediënten
Whey protein concentrate (MILK), maltodextrin, flavoring, acetyl-L-carnitine, conjugated linoleic acid calcium salt (CLA), thickener: guar gum, food coloring: beta-carotene, salt, sweetener: sucralose, acesulfame-K.
Framboos
Voedingswaarden · Framboos
| Bestanddeel | Per 100 g | Per portie (30 g) |
| Energy | 1669 kJ / 397 kcal | 501 kJ / 119 kcal |
| Fat | 6.1 g | 1.83g |
| of which: saturated fatty acids | 3.92 g | 1.18 g |
| Carbohydrates | 18.87 g | 5.66 g |
| of which: sugars | 5.82 g | 1.75 g |
| Egg white | 66.72 g | 20 g |
| Salty | 0.35 g | 0.11 g |
Ingrediënten
Whey protein concentrate (MILK), maltodextrin, flavouring, acetyl L-carnitine, conjugated linoleic acid calcium salt (CLA), thickener: guar gum, food colouring: beetroot red, salt, sweetener: sucralose, acesulfame-K.
Aardbei
Voedingswaarden · Aardbei
| Bestanddeel | Per 100 g | Per portie (30 g) |
| Energy | 1669 kJ / 397 kcal | 501 kJ / 119 kcal |
| Fat | 6.1 g | 1.83g |
| of which: saturated fatty acids | 3.92 g | 1.18 g |
| Carbohydrates | 18.87 g | 5.66 g |
| of which: sugars | 5.82 g | 1.75 g |
| Egg white | 66.72 g | 20 g |
| Salty | 0.35 g | 0.11 g |
Ingrediënten
Whey protein concentrate (MILK), maltodextrin, flavouring, acetyl L-carnitine, conjugated linoleic acid calcium salt (CLA), thickener: guar gum, food colouring: beetroot red, salt, sweetener: sucralose, acesulfame-K.
Vanille
Voedingswaarden · Vanille
| Bestanddeel | Per 100 g | Per portie (30 g) |
| Energy | 1669 kJ / 397 kcal | 501 kJ / 119 kcal |
| Fat | 6.1 g | 1.83g |
| of which: saturated fatty acids | 3.92 g | 1.18 g |
| Carbohydrates | 18.87 g | 5.66 g |
| of which: sugars | 5.82 g | 1.75 g |
| Egg white | 66.72 g | 20 g |
| Salty | 0.35 g | 0.11 g |
Ingrediënten
Whey protein concentrate (MILK), maltodextrin, flavouring, acetyl L-carnitine, conjugated linoleic acid calcium salt (CLA), thickener: guar gum, salt, sweetener: sucralose, acesulfame-K.